avgas home                                                                                                                   Nanchang Pics

2nd Edition, Updated Nov 2010
The Nanchang Register and information below was gathered and sorted by Matt Salkeld, with much help from Guus Ottenhof and many Nanchang owners. More 
information on Soviet aircraft can be found at www.sovtran.info If anyone has any additions, corrections or suggestions please contact me, msalkeld(at)hotmail.com
cj outline
 
             
 

Hongdu Aviation Industry Group, Introduction

Hongdu Aviation Industry Group (Hongdu for short) is a large backbone enterprise in the Chian Aviation Industry Corporation II. (A consortium of Chinese aircraft 
manufacturers) It was founded in 1951 and named as State-run Hongdu Machinery-building Factory and Nanchang Aircraft Manufacturing Company later. After about 50 
years development, it has become a high science & technology enterprise group combining scientific research, production and marketing of aviation products, 
motorcycles, motors and textile machineries. In recent years, under the policy of Taking Aviation Products as a Basis, Developing Civil Products in Large Scale, 
Engaging in Diversified Economy and Speeding up Development, Hongdu has developed new types of basic trainer and agricultural aircraft, developed by investment 
and co-operation from the civilian industry, (such as motorcycles, projectile weaving machines, sport exercisers, paper-making machines, mopeds and electric bicycles, 
golf carts, electric power equipment, coating and decoration equipment and building equipment) and cultivated a number of new economic growth points and achieved 
enterprise diversification. Since 1989, Hongdu has been listed as one of the 500 largest industrial enterprises in China and one of the 512 enterprises specially 
supported by the central government in 1996. Hongdu participates vigorously in international cooperation and exchange and opens up uninterruptedly international
markets. Her main products have been sold to dozens of countries and regions. On the principle of Mutual Benefit and Development, Hongdu sincerely expects to have 
cooperation with all circles at home and abroad to make a greater contribution in the 21 century. Some Major aviation Highlights for Hongdu are: July 3, 1954 The first 
aircraft PT5 (як-18) made in China. December 10,1957 The first multipurpose civil airplane in China, the Y5 (An 2) was manufactured. August 27,1958 The first aircraft to 
be designed and manufactured in China, the Hongzhuan 502 (later known as CJ6) flew into sky. June 4,1965 The first supersonic jet attacker Q5 was developed, which 
filled in the major gaps in China's aviation industry. December 26,1989 The first agricultural and forestry airplane, the N5A was developed and Flown. November 21,1990 
The first basic jet trainer (K8) was developed and produced. December 27,1999 A contract was signed between China and Egypt for co-production of 80 K8E jet trainers 
and export of the production line, which initiated exportation of the whole aircraft production line and created the highest export finance by a single project in China's 
aviation industry history.          
Where to find Nanchang Data plates and ID #'s
On most Nanchang aircraft, the C/N (s/n) can be broken down into 3 parts. Led by batch numer (1 or 2 digits) followed by Factory #, either 320 or 512, and ended by the 
number of the aircraft in the batch. (2 digits) Sometimes the factory number is ommited. On the CJ6, CJ6A, PT6, BT6 and Haiyan, Data Plates can be found on the 
firewall, on each of the outer forward wing root, on the horizontal stabilizer spar in the centre, and on the vertical stabilizer root. Information on these plates includes C/N 
and manufacture date (Month and year). The C/N can also be found stamped into many sheetmetal parts in the aircraft, such as behind the top of the front seat, and in 
the seat buckets themselves. On PLAAF painted aircraft the entire C/N is painted on the bottoms ot the flap, ailerons, rudder, elevators and on the rear fuselage.
Nanchang CJ6, CJ6A, PT6 & BT6
The Nanchang CJ6 started from Chinese AF requirement for a tricycle primary trainer in mid 1950s. In September 1956 China's first aircraft design team was launched 
at Shenyang, headed by Mr. Shunshou Xu, General Design layout was assigned to Jiahua Lin and Beushi Cheng. Their very first job was to design a Chinese primary 
trainer. By December of 1957 they had named it the CJ1. (Primary Trainer No.1) In May 1958 designers had a full-scale wood mock-up with a Czech Dorris-B engine. It 
was at this time the Project went to Nanchang factory. By July 1958 the Aircraft was renamed the “Hongzhuan 502”, it recieved a russian engine, the Shvetsov M-11FR.
(160hp) It was used on the prototype because of late delivery with the Dorris-B engine. First Flight was the 27th of August 1958 flown by test pilots Mr. Maofan Lu & Mr.
Yinxi He. It was only 72 days from detail design to first flight with the prototype, which was manufactured in 30 days.(All of the first airframe's major sub-assemblies were 
riveted together in 14 days. The final assembly was completed in 7 days by 3 work shifts.) A full-scale airframe was used for static tests to destruction and drop tests of 
the landing gear were performed. Test flights however, could not finish because of inadequate power with the M-11FR engine and the fixed pitch prop. At the same time, 
the Russian Yak18A is in production, with a more powerful engine, the Ivchenko AI-14. (260hp)  The Chinese AF required quick delivery and in March of 1960 the Chinese 
aviation industry authority decided to copy-production of the Yak18A and the Hongzhuan 502 Test flight was further delayed. In Aug. 1960 Decisions changed again, the 
AI-14 replaced M-11 for Hongzhuan 502, and test flights resumed November 18th 1960. The spin test was done by test pilot Mr. Zhaolian Huang. Also, in august of 1960,
the Zhuzhou Engine Factory started copy-production of  the Russian AI-14 engine.The production prototype made its first flight on Oct. 15, 1961. The flight-test program 
lasted 612 flight hours and included over 1,800 takeoffs and landings. The China Russia brother-relationship broke up 1961, and they also renamed the aircraft Primary 
Trainer CJ61.In January 1962, the government approved full-scale production at the Nanchang factory. On June 4th 1962, Zhuzhou Certified & named the copy-production
engine the HS-6, they were producing it in 1963. By 1964 they officially named the Primary Trainer CJ6 with the Zhuzhou HS-6 engine (260hp) and J2-G1 propeller, and 
by 1966 it was the CJ6A with a Zhuzhou HS-6A engine (285hp) and J9G1 prop. Also in 1966 they produced a CJ6B with two machine guns. (7.62mm) Ten aircraft were 
produced. There were two factories before 1979, Nanchang Hongdu (factory 320) & Nanchang Changjiang (factory 512). In 1985, the Haiyan (Petrel) was produced for 
agriculture purposes. It is reported to have the HS-6D 345hp radial engine and increased fuel capacity to 92 gallons (vs 42), gross weight is increased to 4486 Lbs. There
are structural differences. In 2002, the CJ6G is reported to be made with a HS-6K engine (400hp) and JL-2 three blade prop. Total production numbers are reported to be 
2,400 up to date, still in limited production. The Chinese AF keeps a Nanchang CJ6 fleet of 1,000 aircraft. 211 Aircraft are reported to be exported to 10 Air Forces. (15 
aircraft for Albania, 46 for Bangladesh, 50+ for North Korea, 12 to Zambia, unk. to Tanzania, Cambodia, Equador, Burma / Myanmar and 10 to Sri Lanka) The CJ6A is all
metal semi-monocoque, with the mid wing (NACA23016) setting angle 2˚30’, outer wing (NACA 23015.2) dihedral 7˚, wing tip (NACA 4412) and an aspect ratio of 6. Max
Speed at sea level is 184.5 Mph. Landing speed is 71.5 Mph, Max Dive Speed is 230 Mph. (for 3 mins max) Operating Celing is 20,505 ft. On Cement, the landing run is
1149ft and the takeoff run is 919 ft. Range (at 3281 ft, 1790 Rpm) is 428 Miles with 10% fuel remaining, taking 3.9hrs (without extended tanks) Empty weight is 1095 Kg 
(2414 Lbs) although some aircraft weigh as little as 2000Lbs (Less Chinese Avionics) Gross weight is 1400 Kg (3086.5 Lbs) Engine displacement is 10.161 L (620 ci) 
Max rotating speed is 2450 Rpm, Min rotating speed is 500 Rpm. Fuel Pressure (yellow) 1.5-0.2 Kg/cm˛ (green) 0.2-0.5 Kg/cm˛ (red) Above 0.5 Kg/cm˛ Oil pressure 
(yellow) 1.5-4 Kg/cm˛ (green)  4-7 Kg/cm˛ Oil temp (yellow) 30-50˚c, (green) 50-75˚c, (red) 75-85˚c (red, 15 min limit) Oil Note: red line at oil Outlet 125˚c. CHT 
(yellow) 120-140˚c (green) 140-210˚c (red) 210-250˚c. CHT Note: At 240˚c, there is a 15 minute limit. At 250˚c, there is a 5 minute limit. Temp at shutdown (Below 25˚c) 
no higher than 150˚c (Above 25˚c) no higher than 165˚c. Voltage is set at 27± 10%. Prop setting is up to 31˚ 30’  Max pressure = Atmospheric + 70±10mm Hg in Takeoff, 
Atm + 65±10mm Hg in Cruise. At 2050RPM, manifold should be 30±10mm Hg higher than airport atmospheric pressure. On ground, air bottle leakage limits 1.5Atm 
(22.5 psi) / 10 minutes.          
Model Mfg Batch Ac # C/N Reg. Country Owner / Notes
It is unknown if aircraft were produced in batch 1
CJ6 1962 2 1 232001   China  
CJ6 1962 2 2 232002   China  
CJ6 1962 2 3 232003 VH MAN AUS. S & K INVESTMENTS PTY LTD ("85 / 232003")
CJ6 1962 2 4 232004   China  
CJ6 1962 2 5 232005   China  
CJ6 1962 2 6 232006   China  
CJ6 1962 2 7 232007   China  
CJ6 1962 2 8 232008   China  
CJ6 1962 2 9 232009   China  
CJ6 1962 2 10 232010   China  
CJ6 1962 2 11 232011   China  
CJ6 1962 2 12 232012 VH BPR AUS. BRADNEY, Ian, CASA shows as mfd 1954
CJ6 1962 2 13 232013   China  
CJ6 1962 2 14 232014   China  
CJ6 1962 2 15 232015   China  
CJ6 1962 2 16 232016   China  
CJ6 1962 2 17 232017   China  
CJ6 1962 2 18 232018   China  
CJ6 1962 2 19 232019 N31103 USA PLUMLEE JAMES H, FAA shows as CJ6A ("Yellow 088 / P")
CJ6 1962 3 1 332001   China  
CJ6 1962 3 2 332002   China  
CJ6 1962 3 3 332003   China  
CJ6 1962 3 4 332004   China  
CJ6 1962 3 5 332005   China  
CJ6 1962 3 6 332006   China  
CJ6 1962 3 7 332007   China  
CJ6 1962 3 8 332008   China  
CJ6 1962 3 9 332009   China  
CJ6 1962 3 10 332010   China  
CJ6 1962 3 11 332011   China  
CJ6 1962 3 12 332012   China  
CJ6 1962 3 13 332013 B-0036 China Shandong Aviation Sports School
CJ6 1962 3 14 332014 N64WT  USA ROBINSON CRAIG D ("White 83")
CJ6 1962 3 15 332015 B-0035 China Shandong Aviation Sports School
CJ6 1962 3 16 332016   China  
CJ6 1962 3 17 332017     Canadian import?
It is unknown if aircraft were produced in batch 4
PT6 1962 5 1 532001 41 Albania Air force
PT6 1962 5 2 532002 42 Albania Air force, Dismantled in Cavern at Kucove 2007
PT6 1962 5 3 532003 43 Albania Air force, Dismantled in Cavern at Kucove 2007
PT6 1962 5 4 532004 44 Albania Air force, Dismantled in Cavern at Kucove 2007
PT6 1962 5 6 532006 46 Albania Air force, Dismantled in Cavern at Kucove 2007
CJ6   5 7 532007     China Technologies 20 oct 88
CJ6   5 8 532008   China  
CJ6   5 9 532009   AUS. Located in Yeronga, restoration
CJ6   5 10 532010   China  
CJ6   5 11 532011   China  
CJ6   5 12 532012   China  
CJ6   5 13 532013   China  
CJ6   5 14 532014   China  
CJ6   5 15 532015   China  
CJ6   5 16 532016   China  
CJ6   5 17 532017   China  
CJ6   5 18 532018   China  
CJ6   5 19 532019   China  
CJ6   5 20 532020   China  
CJ6   5 21 532021 C-FOTJ Can. Union Helicopters Ltd  TC shows Mfd 1964 ("Red CJ-6A", M-14, 3 bladed prop)
CJ6   5 22 532022   China  
CJ6 1963 5 23 532023 N30957 USA AERO CLASSICS INC, FAA shows as CJ6A 
It is unknown if aircraft were produced in batch 6
CJ6 1963 7 1 732001   China  
CJ6 1963 7 2 732002   China  
CJ6 1963 7 3 732003   China  
CJ6 1963 7 4 732004   China  
CJ6 1963 7 5 732005   China  
CJ6 1963 7 6 732006   China  
CJ6 1963 7 7 732007   China  
CJ6 1963 7 8 732008   China  
CJ6 1963 7 9 732009   China  
CJ6 1963 7 10 732010   China  
CJ6 1963 7 11 732011   China  
CJ6 1963 7 12 732012   China  
CJ6 1963 7 13 732013   China  
CJ6 1963 7 14 732014   China  
CJ6 1963 7 15 732015   China  
CJ6 1963 7 16 732016   China  
CJ6 1963 7 17 732017   China  
CJ6 1963 7 18 732018   China  
CJ6 1963 7 19 732019   China  
CJ6 1963 7 20 732020   China  
CJ6 1963 7 21 732021   China  
CJ6 1963 7 22 732022   China  
CJ6 1963 7 23 732023   China  
CJ6 1963 7 24 732024   China  
CJ6 1963 7 25 732025   China  
CJ6 1963 7 26 732026   China  
PT6 Jan-63 7 27 732027 47 Albania Air force, Dismantled in Cavern at Kucove 2007
PT6 Jan-63 7 28 732028 48 Albania Air force, Dismantled in Cavern at Kucove 2007
CJ6   7 29 732029   China  
PT6 Jan-64 7 30 732030 50 Albania Air force, Dismantled in Cavern at Kucove 2007
CJ6 1964 8 1 832001   China  
CJ6 1964 8 2 832002   China  
CJ6 1964 8 3 832003   China  
CJ6 1964 8 4 832004 N269P  USA GUTHRIE MARK H. FAA shows as Mfd 1968 ("Chinese Checkers")
CJ6 1964 8 5 832005   China  
CJ6 1964 8 6 832006   China  
CJ6 1964 8 7 832007   China  
CJ6 1964 8 8 832008   China  
CJ6 1964 8 9 832009   China  
CJ6 1964 8 10 832010   China  
CJ6 1964 8 11 832011   China  
CJ6 1964 8 12 832012 VH CPX AUS. SINCLAIR, Lindsay ("18 / 832012", "Maiden China", wood prop)
CJ6 1964 9 1 932001   China  
CJ6 1964 9 2 932002   China  
CJ6 1964 9 3 932003 N75DL  USA JONES MICHAEL O, FAA shows as CJ6A, Mfd 1969 ("Dragon Lady")
CJ6 1964 10 1 1032001   China  
CJ6 1964 10 2 1032002   China  
CJ6 1964 10 3 1032003   China  
CJ6 1964 10 4 1032004   China  
CJ6 1964 10 5 1032005   China  
CJ6 1964 10 6 1032006   China  
CJ6 1964 10 7 1032007 N7039Y USA FEIL DANIEL H
CJ6 1964 10 8 1032008   China  
CJ6 1964 10 9 1032009   China  
CJ6 1964 10 10 1032010 N8100C USA WINKELMANN CRAIG, FAA shows as CJ6A ("White 42")
CJ6 1964 10 11 1032011 VH CJA AUS. HOLBOURN, David ("Black 88 / 1032011")
CJ6 1964 10 12 1032012 N911YK USA KING DAVID S, FAA shows as CJ6A, Mfd 1962 ("White 22")
CJ6 1964 10 13 1032013 N313YK USA GEMELLARO ANDREW T, FAA shows as CJ6A 
CJ6 1964 10 14 1032014   China  
CJ6 1964 10 15 1032015 N615R  USA WILLIAMS RICHARD S, FAA Shows as CJ6A ("04 / 86904", "Panditto")
CJ6 1964 10 16 1032016   China  
CJ6 1964 10 17 1032017   China  
CJ6 1964 10 18 1032018 N9278F USA EJWCR CORP, FAA Shows as CJ6A ("White 15")
CJ6 1964 10 19 1032019 N61CJ  USA DI MARCO MICHAEL G, FAA shows as CJ6A ("white 61", "Jet blue")
CJ6 1964 10 20 1032020   China  
CJ6 1964 10 21 1032021   China  
CJ6 1964 10 22 1032022 N3104D USA REGISTRATION PENDING, Michael Dahl 
It is unknown if aircraft were produced in batch 11
CJ6 1965 12 1 1232001   China  
CJ6 1965 12 2 1232002   China  
CJ6 1965 12 3 1232003 N285CJ USA PAYNE CRAIG W ("85 / 51885" Interesting fairings and baggage pod? wood prop)
CJ6 1965 12 4 1232004 N457AB USA BEAVER ALLYN, FAA shows as Mfd 1971 ("White 84")
CJ6 1965 12 5 1232005   China  
CJ6 1965 12 6 1232006   China  
CJ6 1965 12 7 1232007 VH LNM AUS. BEACH, Michael, ("White 83 / 1232007") Possible false doc, See N96YK
CJ6 1965 12 7 1232007 N96YK  USA BIEBERDORF ROGER, FAA shows as CJ6A, Mfd 1973 Possible false doc, See VH-LNM 
CJ6 1965 12 8 1232008 VH NNL AUS. GRAF VON MENGERSEN, Alexander
CJ6 1965 12 9 1232009 N22YK  USA GABBARD GARY, FAA shows as Mfd 1974 (wood prop)
CJ6 1965 12 10 1232010 N66PG  USA WILLIAMS LYNN A, FAA shows as Mfd 1971 
CJ6 1965 12 11 1232011 ZK-STP NZ. Petersen Stephen Terrence (China doll, "11 / 1232011")
CJ6 1965 12 12 1232012   China  
CJ6 1965 12 13 1232013   China  
CJ6 1965 12 14 1232014   China  
CJ6 1965 12 15 1232015   China  
CJ6 1965 12 16 1232016   China  
CJ6 1965 12 17 1232017   China  
CJ6 1965 12 18 1232018   China  
CJ6 1965 12 19 1232019   China  
CJ6 1965 12 20 1232020   China  
CJ6 1965 12 21 1232021   China  
CJ6 1965 12 22 1232022   China  
CJ6 1965 12 23 1232023   China  
CJ6 1965 12 24 1232024   China  
CJ6 1965 12 25 1232025   China  
CJ6 1965 12 26 1232026   China  
CJ6 1965 12 27 1232027   AUS. Located in Yeronga, restoration
CJ6 1965 12 28 1232028 C-GYAC Can. Côté, Michel
CJ6 1965 12 29 1232029   China  
CJ6 1965 12 30 1232030   China  
CJ6 1965 12 31 1232031 N6266R USA BLAU PAUL S, FAA shows as CJ6A 
CJ6 1965 12 32 1232032 N92862 USA LEWIS TERRY A ("White 32 / 32032")
CJ6 1965 12 33 1232033   China  
CJ6 1965 12 34 1232034   China  
CJ6 1965 12 35 1232035   China  
CJ6 1965 12 36 1232036   China  
CJ6 1965 12 37 1232037 N63156 USA TALUTIS WILLIAM R, FAA shows as CJ6A 
CJ6 1965 12 38 1232038   China  
CJ6 1965 12 39 1232039   China  
CJ6 1965 12 40 1232040   China  
CJ6 1965 12 41 1232041   China  
CJ6 1965 12 42 1232042   China  
CJ6 1965 12 43 1232043   China  
CJ6 1965 12 44 1232044   China  
CJ6 1965 12 45 1232045   China  
CJ6 1965 12 46 1232046 VH PJH AUS. HANSEN, Phillip
CJ6 1965 13 1 1332001   China  
CJ6 1965 13 2 1332002   China  
CJ6 1965 13 3 1332003   China  
CJ6 1965 13 4 1332004   China  
CJ6 1965 13 5 1332005   China  
CJ6 1965 13 6 1332006   China  
CJ6 1965 13 7 1332007   China  
CJ6 1965 13 8 1332008 N4184G USA POWERS WILLIAM E 
CJ6 1965 13 9 1332009   China  
CJ6 1965 13 10 1332010 N99YK  USA CENTROL INC, FAA shows as Yak 18A, Destroyed by fire after impact, Both pilots killed, Tx, 09
CJ6 1965 13 11 1332011   China  
CJ6 1965 13 12 1332012 C-FXMI Can. High Flight Adventures Inc. ("Blue 43")
CJ6 1965 13 13 1332013 VH OOZ AUS. SMIT, Franciscus, Possible false doc See N34FP.
CJ6 1965 13 13 1332013 N34FP  USA HAGSTROM GARY J TRUSTEE, FAA shows as CJ6A, Possible false doc See VH OOZ. 
CJ6 1965 13 14 1332014 N3110W USA BERNIER JAMES P, FAA shows as CJ6A 
CJ6 1965 13 15 1332015 VH CJE AUS. Steven Newing, see 2951239 Possible false doc.
CJ6 1965 13 16 1332016   China  
CJ6 1965 13 17 1332017   China  
CJ6 1965 13 18 1332018   China  
CJ6 1965 13 19 1332019   China  
CJ6 1965 13 20 1332020   China  
CJ6 1965 13 21 1332021   China  
CJ6 1965 13 22 1332022   China  
CJ6 1965 13 23 1332023   China  
CJ6 1965 13 24 1332024   China  
CJ6 1965 13 25 1332025   China  
CJ6 1965 13 26 1332026   China  
CJ6 1965 13 27 1332027   China  
CJ6 1965 13 28 1332028 N25CJ  USA LANG AVIATION SUPPORT SERVICES LLC, FAA shows as CJ6A, Mfd 1979 
CJ6 1965 13 29 1332029   China  
CJ6 1965 13 30 1332030   China  
CJ6 1965 13 31 1332031   China  
CJ6 1965 13 32 1332032   China  
CJ6 1965 13 33 1332033   China  
CJ6 1965 13 34 1332034   China  
CJ6 1965 13 35 1332035   China  
CJ6 1965 13 36 1332036   China  
CJ6 1965 13 37 1332037   China  
CJ6 1965 13 38 1332038   China  
CJ6 1965 13 39 1332039   China  
CJ6 1965 13 40 1332040   China  
CJ6 1965 13 41 1332041   China  
CJ6 1965 13 42 1332042 VH YUM AUS. MEEUWSEN, Theodore ("42 / 1332042")
CJ6 1965 13 43 1332043 N4184W USA SCOFIELD PATRICK C, FAA shows as CJ6A ("Alien Invasion", wood prop)
CJ6 1965 14 1 1432001   China  
CJ6 1965 14 2 1432002   China  
CJ6 1965 14 3 1432003   China  
CJ6 1965 14 4 1432004   China  
CJ6 1965 14 5 1432005   China  
CJ6 1965 14 6 1432006   China  
CJ6 1965 14 7 1432007   China  
CJ6 1965 14 8 1432008   China  
CJ6 1965 14 9 1432009   China  
CJ6 1965 14 10 1432010   China  
CJ6 1965 14 11 1432011   China  
CJ6 1965 14 12 1432012   China  
CJ6 1965 14 13 1432013   China  
CJ6 1965 14 14 1432014   China  
CJ6 1965 14 15 1432015   China  
CJ6 1965 14 16 1432016 B-0037 China Shandong Aviation Sports School
CJ6 1965 14 17 1432017   China  
CJ6 1965 14 18 1432018   China  
CJ6 1965 14 19 1432019   China  
CJ6 1965 14 20 1432020   AUS. Arrived Austrailia, Fate unknown
CJ6 1965 14 21 1432021   China  
CJ6 1965 14 22 1432022   China  
CJ6 1965 14 23 1432023 N357AB USA BEAVER ALLYN, FAA shows as Mfd 1971 
CJ6 1965 14 24 1432024   China  
CJ6 1965 14 25 1432025   China  
CJ6 1965 14 26 1432026 N22591 USA Q FLIGHTS LLC, FAA shows as CJ6A, Mfd 1974 ("White 55 / CK")
CJ6 1965 14 27 1432027   China  
CJ6 1965 14 28 1432028 N23YK  USA ANDREWS DONALD A TRUSTEE, FAA shows as CJ6A, Mfd 1973 
CJ6 1965 14 29 1432029   China  
CJ6 1965 14 30 1432030 VH NNM AUS. WARBIRD ADVENTURES DOWNUNDER PTY LTD
CJ6 1965 14 31 1432031   China  
CJ6 1965 14 32 1432032   China  
CJ6 1965 14 33 1432033   China  
CJ6 1965 14 34 1432034   China  
CJ6 1965 14 35 1432035   China  
CJ6 1965 14 36 1432036   China  
CJ6 1965 14 37 1432037   China  
CJ6 1965 14 38 1432038   China  
CJ6 1965 14 39 1432039   China  
CJ6 1965 14 40 1432040   China  
CJ6 1965 14 41 1432041   China  
CJ6 1965 14 42 1432042   China  
CJ6 1965 14 43 1432043   China  
CJ6 1965 14 44 1432044   China  
CJ6 1965 14 45 1432045   China  
CJ6 1965 14 46 1432046   China  
CJ6 1965 14 47 1432047   China  
CJ6 1965 14 48 1432048   China  
CJ6 1965 14 49 1432049 N3104U USA Planes & Things, Destroyed Planterville, South Carolina 28 Dec '95
CJ6 1965 14 50 1432050 C-FTQU Can. Sudul, Michael
CJ6 1965 15 1 1532001   China  
CJ6 1965 15 2 1532002   China  
CJ6 1965 15 3 1532003   China  
CJ6 1965 15 4 1532004 ZK-OII NZ. CJ6 Syndicate ("White 26")
CJ6 1965 15 5 1532005   China  
CJ6 1965 15 6 1532006 N3105M USA Register candidate 2008, FAA shows as CJ6A, Mfd 1966
CJ6 1965 15 7 1532007   China  
CJ6 1965 15 8 1532008 N9XB  USA JLLB ENTERPRISES INC, FAA shows as CJ6A, Mfd 1967 
CJ6 1965 15 9 1532009   USA Doug Sapp
CJ6 1965 15 10 1532010 N10EB  USA FORD JOHN W, FAA shows as CJ6A. Mfd 1969 ("Red 10 / 320", M14, 3 bladed prop)
CJ6 1965 15 11 1532011   China  
CJ6 1965 15 12 1532012   China  
CJ6 1965 15 13 1532013 C-FTLE Can. Lannon Aviation Inc, TC shows as Mfd 1966
CJ6 1965 15 14 1532014 C-FTGZ Can. Williston, Mark ("Black 36")
CJ6   15 15 1532015   China  
CJ6   15 16 1532016   China  
CJ6   15 17 1532017   China  
CJ6   15 18 1532018   China  
CJ6   15 19 1532019   China  
CJ6   15 20 1532020   China  
CJ6   15 21 1532021 B-0038 China Shandong Aviation Sports School
CJ6   16 1 1632001   China  
CJ6   16 2 1632002   China  
CJ6   16 3 1632003   China  
CJ6   16 4 1632004   China  
CJ6   16 5 1632005   China  
CJ6   16 6 1632006   China  
CJ6   16 7 1632007   China  
CJ6   16 8 1632008   China  
CJ6   16 9 1632009   China  
CJ6   16 10 1632010   China  
CJ6   16 11 1632011   China  
CJ6   16 12 1632012   China  
CJ6   16 13 1632013   China  
CJ6   16 14 1632014   China  
CJ6   16 15 1632015   China  
CJ6   16 16 1632016   China  
CJ6   16 17 1632017   China  
CJ6   16 18 1632018 N92864 USA POPE GARRY L, FAA shows as CJ6A, Mfd 1968 ("White 18 / 32018")
CJ6   17 1 1732001   China  
CJ6   17 2 1732002   China  
CJ6   17 3 1732003   China  
CJ6   17 4 1732004   China  
CJ6   17 5 1732005   China  
CJ6   17 6 1732006   China  
CJ6   17 7 1732007   China  
CJ6   17 8 1732008   China  
CJ6   17 9 1732009   China  
CJ6   17 10 1732010   China  
CJ6   17 11 1732011   China  
CJ6   17 12 1732012   China  
CJ6   17 13 1732013   China  
CJ6   17 14 1732014   China  
CJ6   17 15 1732015   China  
CJ6   17 16 1732016   China  
CJ6   17 17 1732017   China  
CJ6   17 18 1732018   China  
CJ6   17 19 1732019   China  
CJ6   17 20 1732020   China  
CJ6   17 21 1732021   China  
CJ6   17 22 1732022   China  
CJ6   17 23 1732023   China  
CJ6   17 24 1732024   China  
CJ6   17 25 1732025   China  
CJ6   17 26 1732026   China  
CJ6   17 27 1732027   China  
CJ6   17 28 1732028   China  
CJ6   17 29 1732029   China  
CJ6   17 30 1732030   China  
CJ6   17 31 1732031   China  
CJ6   17 32 1732032   China  
CJ6   17 33 1732033   China  
CJ6   17 34 1732034   China  
CJ6   17 35 1732035   China  
CJ6   17 36 1732036   China  
CJ6 1966 17 37 1732037 C-FTQW Can. McDonald, James ("White 76", 3 bladed prop)
CJ6A 1966 18 1 1832001   China  
CJ6A 1966 18 2 1832002   China  
CJ6A 1966 18 3 1832003   AUS. Arrived Austrailia, Nov 95, Fate unknown
CJ6A 1966 18 4 1832004   China  
CJ6A 1966 18 5 1832005   China  
CJ6A 1966 18 6 1832006   China  
CJ6A 1966 18 7 1832007   China  
CJ6A 1966 18 8 1832008   China  
CJ6A 1966 18 9 1832009   China  
CJ6A 1966 18 10 1832010   China  
CJ6A 1966 18 11 1832011   China  
CJ6A 1966 18 12 1832012   China  
CJ6A 1966 18 13 1832013   China  
CJ6A 1966 18 14 1832014   China  
CJ6A 1966 18 15 1832015   China  
CJ6A 1966 18 16 1832016   China  
CJ6A 1966 18 17 1832017   China  
CJ6A 1966 18 18 1832018   China  
CJ6A 1966 18 19 1832019   China  
CJ6A 1966 18 20 1832020   China  
CJ6A 1966 18 21 1832021   China  
CJ6A 1966 18 22 1832022   China  
CJ6A 1966 18 23 1832023   China  
CJ6A 1966 18 24 1832024   China  
CJ6A 1966 18 25 1832025   China  
CJ6A 1966 18 26 1832026   China  
CJ6A 1966 18 27 1832027   China  
CJ6A 1966 18 28 1832028   China  
CJ6A 1966 18 29 1832029   China  
CJ6A 1966 18 30 1832030   China  
CJ6A 1966 18 31 1832031   China  
CJ6A 1966 18 32 1832032   China  
CJ6A 1966 18 33 1832033   China  
CJ6A 1966 18 34 1832034   China  
CJ6A 1966 18 35 1832035 NX63727 USA ELLIOTT THOMAS J IIITRUSTEE, FAA shows as 1977 ("Notayak")
CJ6A 1966 18 36 1832036   China  
CJ6A 1966 18 37 1832037   China  
CJ6A 1966 18 38 1832038   China  
CJ6A 1966 18 39 1832039 N4183E USA FOWLER PETER H ("White 78 / 1778")
CJ6A 1966 18 40 1832040 N3110Q USA DAVENPORT JIMMY J 
CJ6A Oct-66 18 41 1832041 ZK-MUD NZ. Being Rebuilt By JEM Aviation Ltd.
CJ6A   18 42 1832042   China  
CJ6A   18 43 1832043   China  
CJ6A   18 44 1832044   China  
CJ6A   18 45 1832045   China  
CJ6A   18 46 1832046 N26CJ  USA LI PAZ MICHAEL, FAA shows as Mfd 1977 
CJ6A   19 1 1932001   China  
CJ6A   19 2 1932002   China  
CJ6A   19 3 1932003   China  
PT6 Mar-67 19 4 1932004 34 Albania Air force, Dismantled in Cavern at Kucove 2007
